Groom Last Name | Groom First Name | Groom Middle Initial | Bride Last Name | Bride First Name | Bride Middle Initial | Book Page |
---|---|---|---|---|---|---|
BASHAM | JOHN | CLARK | MARY | B-50 | ||
BASHAM | WILLIAM | BUCKLEY | SARAH | ANN | B-47 | |
BASSET | AMOS | COLGIN | SUSANNAH | A-313 | ||
BASSET | ISAAC | MCCOLLISTER | ELIZABETH | B-24 | ||
BASSETE | ALEXANDER | MICKEY | ANN | A-4 | ||
BASSETT | ISAAC | N. | MOORE | CYANDA | B-100 | |
BASSETT | LUKE | A. | COPEN | SARAH | J. | B-177 |
BATTERSON | JAMES | SQUIRES | POLLY | A-45 | ||
BATTERSON | ADDISON | SILKES | SARAH | B-194 | ||
BATTERSON | ADDISON | OAKES | DOROTHY | B-227 | ||
BATTERSON | FRANKLIN | STOCKHAM | MARY | B-17 | ||
BAUER | JOHN | FRIEDRICH | WOLF | ANNA | G.T. | D-62 |
BAUER | PETER | BERGMAN | ANNA | CATHARINE | D-109 | |
BAUM | MICHAEL | ARCHBOLD | SARAH | M. | B-202 | |
BAUMGARNER | DANIEL | BRUSH | AMEY | A-162 | ||
BAUMONT | JOSEPH | USBEE | LOUISA | B-221 | ||
BAUSCH | MICHAL | BLECHNER | ANNA | D-89 | ||
BAYLOR | DANIEL | HUSTON | ELIZABETH | L. | B-30 | |
BAYNOR | GEORGE | AMMON | MARGARET | B-188 | ||
BAYS | ROBERT | ELDRIDGE | ESTHER | B-1 | ||
BEAMAN | GAMALIEL | C. | CREICHTON | EMELIA | A-224 | |
BEAN | BENJAMIN | JACKSON | MINERVA | A-236 | ||
BEARD | JACOB | MASTERS | CATHERINE | B-17 | ||
BEARD | HENRY | C. | NOEL | MARY | E. | D-130 |
BEARDSLEE | NEHEMIAH | COLLINS | ELIZABETH | A-180 |
↧
Early Marriage Index
↧